Ingredients
Method
- Warm a glass of water until it’s lukewarm.
- Add honey and lemon juice, then stir gently.
- Drink it on an empty stomach right after waking up.
- Wait about 30 minutes before having breakfast.
Notes
Nutrition Facts (per serving)
*Percent Daily Values are based on a 2,000-calorie diet.
| Nutrient | Amount per Serving | % Daily Value* |
| Calories | 45 kcal | 2% |
| Total Carbohydrates | 12 g | 4% |
| Sugars (Natural) | 11 g | — |
| Dietary Fiber | 0.2 g | <1% |
| Protein | 0.1 g | 0% |
| Total Fat | 0 g | 0% |
| Sodium | 2 mg | 0% |
| Potassium | 40 mg | 1% |
| Vitamin C | 9 mg | 10% |
| Calcium | 6 mg | <1% |
| Iron | 0.1 mg | <1% |
