Ingredients
Method
- Warm the water until gently heated, not boiling.
- Add the cinnamon and stir until it begins to blend.
- Mix in the raw honey until fully dissolved.
- Sip warm and enjoy any time of day.
Notes
Nutrition Facts (per serving)
Approximate values for 1 cup warm water + 1 teaspoon cinnamon + 1 teaspoon raw honey.
| Nutrient | Amount |
| Calories | ~40 kcal |
| Total Fat | 0 g |
| Sodium | 3 mg |
| Total Carbohydrates | 11 g |
| Sugars | 9 g |
| Dietary Fiber | 1.3 g |
| Protein | 0 g |
| Vitamin C | Trace |
| Calcium | 26 mg |
| Iron | 0.3 mg |
| Potassium | 12 mg |
| Antioxidants | High |
